Rotary Club of Poipu Beach Foundation – One Fine Evening v2.0
Auction Ends: Mar 9, 2024 07:30 PM HST

Grand Hyatt Kauai Resort & Spa

Item Number 121

Sold On Sold To Quantity Amount
2024-03-10 00:31:02.196  np383311b 1 1925.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-03-10 00:28:53.611 np383311b 1925.0 USD
2024-03-10 00:28:53.611 KentWojo 1900.0 USD
2024-03-10 00:28:24.441 np383311b 1875.0 USD
2024-03-10 00:28:24.441 KentWojo 1850.0 USD
2024-03-10 00:26:25.803 np383311b 1825.0 USD
2024-03-10 00:26:25.803 hsd537b0d 1800.0 USD
2024-03-10 00:23:35.43 hsd537b0d 1625.0 USD
2024-03-09 20:29:05.063 gb5307c2e 1600.0 USD
2024-03-08 03:17:05.336 jmshadowmaverick 1575.0 USD Straight Bid
2024-03-07 22:22:51.16 KentWojo 1550.0 USD
2024-03-05 12:10:17.046 dtd447e9d 1525.0 USD
2024-03-04 14:22:03.461 jmshadowmaverick 1500.0 USD Straight Bid
2024-03-04 14:22:03.461 Straw18 1200.0 USD
2024-03-04 14:21:38.681 Straw18 1125.0 USD
2024-03-04 14:21:38.681 jmshadowmaverick 1100.0 USD Straight Bid
2024-03-04 14:05:30.524 Straw18 1025.0 USD
2024-03-03 17:40:24.034 KentWojo 1000.0 USD
2024-03-03 17:40:24.034 jmshadowmaverick 995.0 USD Straight Bid
2024-02-29 14:38:42.996 KentWojo 925.0 USD
2024-02-29 12:54:18.791 Clairmont 900.0 USD Tie: Leading Bid
2024-02-29 12:54:18.791 KentWojo 900.0 USD Straight Bid
2024-02-29 11:50:56.109 Clairmont 850.0 USD
2024-02-28 22:22:22.896 KentWojo 825.0 USD Straight Bid
2024-02-26 14:30:14.605 Straw18 800.0 USD
2024-02-24 10:01:23.544 lanabian 775.0 USD
2024-02-22 19:15:43.075 montecharlie 750.0 USD