Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesDeluxe Hydrafacial 60 Min LED Light
Item Number 153
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:13.802 | pccc7ee6c | 1 | 275.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-14 15:35:40.393 | pccc7ee6c | 275.0 USD | Straight Bid |
| 2024-03-13 12:15:37.816 | tc3529586 | 250.0 USD | |
| 2024-03-12 23:33:40.278 | kr1dda283 | 225.0 USD | Tie: Leading Bid |
| 2024-03-12 23:33:40.278 | tc3529586 | 225.0 USD | |
| 2024-03-12 20:01:24.484 | kr1dda283 | 200.0 USD | |
| 2024-03-12 18:06:51.91 | jld95a391 | 175.0 USD | |
| 2024-03-12 14:15:09.584 | msf9180e0 | 150.0 USD | Straight Bid |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement