Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesComplimentary Newton After School Care for the Entire 2024-2025 School Year
Item Number 283
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:12.709 | fkd3afee3 | 1 | 8500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 12:59:28.488 | fkd3afee3 | 8500.0 USD | Straight Bid |
| 2024-03-15 02:33:28.362 | lb3ba0e09 | 8250.0 USD | Tie: Leading Bid |
| 2024-03-15 02:33:28.362 | fkd3afee3 | 8250.0 USD | |
| 2024-03-14 22:11:22.297 | lb3ba0e09 | 8000.0 USD | |
| 2024-03-12 18:57:46.203 | sddf451d2 | 7750.0 USD | |
| 2024-03-12 18:57:33.1 | cn966fcaa | 7500.0 USD | |
| 2024-03-12 18:57:33.1 | sddf451d2 | 7250.0 USD | |
| 2024-03-12 18:57:11.459 | cn966fcaa | 7000.0 USD | |
| 2024-03-12 18:57:11.459 | sddf451d2 | 6750.0 USD | |
| 2024-03-12 18:11:29.045 | cn966fcaa | 6500.0 USD | |
| 2024-03-12 18:08:29.133 | ag83d4f07 | 6250.0 USD | |
| 2024-03-12 18:06:58.67 | cn966fcaa | 6000.0 USD | |
| 2024-03-12 18:06:58.67 | ag83d4f07 | 5750.0 USD | |
| 2024-03-12 17:59:23.799 | cn966fcaa | 5500.0 USD | |
| 2024-03-12 17:19:59.656 | sddf451d2 | 5250.0 USD | |
| 2024-03-12 15:12:14.826 | db5d7b4ab | 5000.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement