Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesLunch with Atherton's Chief of Police
Item Number 282
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:12.617 | jk6a87c6c | 1 | 650.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 23:50:44.454 | jk6a87c6c | 650.0 USD | |
| 2024-03-15 23:50:25.152 | jbd25fc3b | 600.0 USD | Tie: Leading Bid |
| 2024-03-15 23:50:25.152 | jk6a87c6c | 600.0 USD | |
| 2024-03-15 23:38:39.053 | jbd25fc3b | 550.0 USD | |
| 2024-03-15 23:38:39.053 | jk6a87c6c | 500.0 USD | |
| 2024-03-15 23:27:52.501 | jbd25fc3b | 450.0 USD | |
| 2024-03-15 23:27:52.501 | jk6a87c6c | 400.0 USD | |
| 2024-03-15 20:42:10.217 | jbd25fc3b | 350.0 USD | |
| 2024-03-14 16:17:16.658 | kj7535261 | 300.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement