Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesVacation Home in Arnold/Blue Lake Springs
Item Number 108
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:10.292 | mhdc42082 | 1 | 1500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 23:25:25.046 | mhdc42082 | 1500.0 USD | |
| 2024-03-13 14:06:36.074 | wk4714844 | 1350.0 USD | |
| 2024-03-12 14:36:40.617 | jga2b1ece | 1200.0 USD | Tie: Leading Bid |
| 2024-03-12 14:36:40.617 | MM_RC | 1200.0 USD | |
| 2024-03-12 14:24:46.749 | jga2b1ece | 1000.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement