Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesHillview 8th grade VIP graduation
Item Number 501
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:08.262 | jga2b1ece | 1 | 550.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 23:54:24.453 | jga2b1ece | 550.0 USD | |
| 2024-03-15 22:06:10.337 | ml9ece880 | 525.0 USD | |
| 2024-03-12 16:28:28.73 | jga2b1ece | 500.0 USD | Tie: Leading Bid |
| 2024-03-12 16:28:28.73 | lb8827545 | 500.0 USD | |
| 2024-03-12 14:12:35.374 | jga2b1ece | 50.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement