Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesHillview 7th grade basketball with Mr. Fogel, Mr. Bell and friends
Item Number 510
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:07.822 | Doris94025 | 1 | 355.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 23:59:54.125 | Doris94025 | 355.0 USD | |
| 2024-03-15 23:59:54.125 | ms921f51a | 330.0 USD | |
| 2024-03-15 23:53:33.861 | Doris94025 | 300.0 USD | |
| 2024-03-15 23:52:21.772 | ms921f51a | 275.0 USD | |
| 2024-03-15 00:14:21.992 | Doris94025 | 250.0 USD | |
| 2024-03-14 23:17:54.232 | pa42eda49 | 225.0 USD | |
| 2024-03-14 23:17:43.031 | Doris94025 | 200.0 USD | Tie: Leading Bid |
| 2024-03-14 23:17:43.031 | pa42eda49 | 200.0 USD | |
| 2024-03-14 20:03:59.526 | Doris94025 | 175.0 USD | |
| 2024-03-14 18:33:41.437 | ms921f51a | 150.0 USD | |
| 2024-03-14 17:17:54.13 | pa42eda49 | 125.0 USD | |
| 2024-03-14 17:17:41.838 | Doris94025 | 100.0 USD | Tie: Leading Bid |
| 2024-03-14 17:17:41.838 | pa42eda49 | 100.0 USD | |
| 2024-03-14 00:07:54.745 | Doris94025 | 75.0 USD | |
| 2024-03-12 17:26:23.866 | pa42eda49 | 50.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement