Auction Ends: Mar 15, 2024 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesOak Knoll 3rd Grade Bowling with Mr. Lopez
Item Number 484
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-03-16 00:01:06.251 | ll3880620 | 1 | 576.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-03-15 23:59:56.741 | ll3880620 | 576.0 USD | |
| 2024-03-15 23:59:56.741 | ForzaNapoli | 551.0 USD | |
| 2024-03-15 23:59:15.033 | ll3880620 | 526.0 USD | |
| 2024-03-15 23:59:15.033 | ForzaNapoli | 501.0 USD | |
| 2024-03-15 23:58:50.505 | ForzaNapoli | 400.0 USD | |
| 2024-03-15 15:48:52.226 | dh1c4b644 | 375.0 USD | |
| 2024-03-15 15:48:52.226 | ll3880620 | 350.0 USD | |
| 2024-03-15 15:41:39.196 | dh1c4b644 | 325.0 USD | |
| 2024-03-14 22:56:13.214 | helloitsme | 300.0 USD | |
| 2024-03-14 22:56:13.214 | mmfb6c11e | 275.0 USD | Straight Bid |
| 2024-03-13 01:11:32.521 | helloitsme | 250.0 USD | |
| 2024-03-13 01:11:32.521 | so35edf9f | 225.0 USD | |
| 2024-03-13 01:10:19.466 | helloitsme | 200.0 USD | |
| 2024-03-13 01:10:19.466 | so35edf9f | 175.0 USD | |
| 2024-03-12 17:23:46.85 | helloitsme | 150.0 USD | |
| 2024-03-12 17:23:46.85 | ll3880620 | 125.0 USD | |
| 2024-03-12 16:26:17.801 | helloitsme | 100.0 USD | |
| 2024-03-12 16:26:17.801 | AliMarko | 75.0 USD | |
| 2024-03-12 14:05:45.516 | helloitsme | 50.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement