Auction Ends: Feb 17, 2024 09:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMorning Sun - Washington County Courthouse painting John Bell Jr.
Item Number 164
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2024-02-17 22:01:05.496 | ep55241b8 | 1 | 155.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2024-02-17 21:21:20.031 | ep55241b8 | 155.0 USD | |
| 2024-02-17 21:21:20.031 | cn5900618 | 150.0 USD | |
| 2024-02-17 20:46:27.444 | ep55241b8 | 135.0 USD | |
| 2024-02-17 20:46:27.444 | ts52fca2c | 130.0 USD | |
| 2024-02-17 19:25:45.509 | ep55241b8 | 125.0 USD | |
| 2024-02-17 19:25:45.509 | cn5900618 | 120.0 USD | |
| 2024-02-17 19:15:31.651 | ep55241b8 | 80.0 USD | |
| 2024-02-17 19:15:31.651 | rm05e9bd6 | 75.0 USD | |
| 2024-02-17 19:15:04.136 | rm05e9bd6 | 65.0 USD | |
| 2024-02-17 19:15:04.136 | cn5900618 | 60.0 USD | Straight Bid |
| 2024-02-17 19:14:32.564 | rm05e9bd6 | 55.0 USD | |
| 2024-02-17 19:01:59.961 | cn5900618 | 50.0 USD | Straight Bid |
| 2024-02-17 19:01:59.961 | rm05e9bd6 | 45.0 USD | |
| 2024-02-17 15:14:13.308 | rm05e9bd6 | 20.0 USD | |
| 2024-02-17 15:14:13.308 | js2c1365b | 15.0 USD | |
| 2024-02-15 18:54:00.264 | js2c1365b | 5.0 USD |
Bank of Sun Prairie
Hallman Lindsay