Auction Ends: Oct 28, 2023 07:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesANDOVER COUNTRY CLUB - FOURSOME VALID TUESDAY-THURSDAY - INCLUDES CARTS
Item Number 442
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-28 19:01:17.902 | sl8fe5871 | 1 | 320.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-28 18:47:17.943 | sl8fe5871 | 320.0 USD | |
| 2023-10-28 18:28:18.053 | buy_dell | 300.0 USD | Tie: Leading Bid |
| 2023-10-28 18:28:18.053 | tattootwo | 300.0 USD | |
| 2023-10-28 08:47:20.849 | buy_dell | 280.0 USD | |
| 2023-10-23 19:11:49.084 | etg2010 | 260.0 USD | |
| 2023-10-23 19:11:49.084 | tattootwo | 243.0 USD | |
| 2023-10-23 10:44:33.488 | etg2010 | 223.0 USD | |
| 2023-10-22 14:48:13.939 | tattootwo | 203.0 USD |
Shirley Magnanti & Joan Morrison
Bebe Wunderlich
Dorothy Fairweather: In Memory of Howard Fairweather
Nancy Alexander
Dr. Steven and Lisa Finkel
Jeff & Margaret Hall
Cheryl Richardson & Michael Gerrish
Friends of Phantom Kitty
Peter Hickey - In Loving Memory of Pam Hickey
William J. Anderson
Ozzie & Tripoli Fan Club of San Diego, CA