Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSquare Peg Restaurant and Bar Gift Card
Item Number 244
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:16.879 | hb9fb097a | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-26 20:22:47.252 | hb9fb097a | 55.0 USD | |
| 2023-10-26 20:22:47.252 | ks4de2808 | 50.0 USD | |
| 2023-10-23 19:35:19.812 | hb9fb097a | 45.0 USD | |
| 2023-10-14 09:55:57.46 | BCNFan | 40.0 USD | |
| 2023-10-14 09:55:57.46 | ripatrick | 38.0 USD | |
| 2023-10-13 23:20:47.956 | ripatrick | 30.0 USD | |
| 2023-10-13 23:20:47.956 | BCNFan | 25.0 USD | |
| 2023-10-13 11:17:57.742 | BCNFan | 17.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse