Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesStop and Shop Gift Card
Item Number 237
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:16.392 | amba2d612 | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-13 17:24:01.555 | amba2d612 | 75.0 USD | Straight Bid |
| 2023-10-13 17:24:01.555 | PamBret | 46.0 USD | |
| 2023-10-13 09:41:48.389 | PamBret | 45.0 USD | |
| 2023-10-13 09:41:48.389 | db25dfbcc | 40.0 USD | |
| 2023-10-13 08:29:49.702 | db25dfbcc | 17.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse