Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesExquisite Waterford Crystal Glasses
Item Number 121
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:12.129 | mgf979c9f | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-27 15:10:32.593 | mgf979c9f | 80.0 USD | Tie: Leading Bid |
| 2023-10-27 15:10:32.593 | jf3dd60b9 | 80.0 USD | |
| 2023-10-27 15:10:03.772 | mgf979c9f | 75.0 USD | |
| 2023-10-27 15:10:03.772 | jf3dd60b9 | 70.0 USD | |
| 2023-10-27 13:46:41.711 | mgf979c9f | 65.0 USD | |
| 2023-10-27 13:35:51.86 | lh4d1a1d5 | 60.0 USD | |
| 2023-10-27 13:34:00.575 | mgf979c9f | 55.0 USD | |
| 2023-10-26 17:44:13.937 | lh4d1a1d5 | 50.0 USD | |
| 2023-10-26 17:44:13.937 | mgf979c9f | 49.0 USD | |
| 2023-10-24 18:01:50.464 | lh4d1a1d5 | 44.0 USD | |
| 2023-10-20 13:38:47.889 | jre7ddfff | 39.0 USD | |
| 2023-10-17 20:06:46.104 | hgdff80f3 | 34.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse