Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLowe's Gift Card
Item Number 225
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:08.436 | amba2d612 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-13 17:18:42.675 | amba2d612 | 100.0 USD | Straight Bid |
| 2023-10-13 17:18:42.675 | ar11c24a6 | 90.0 USD | |
| 2023-10-13 10:01:09.996 | ar11c24a6 | 81.0 USD | |
| 2023-10-13 09:14:08.464 | lt29515c8 | 76.0 USD | |
| 2023-10-13 09:14:08.464 | itsstac | 75.0 USD | |
| 2023-10-13 09:13:59.458 | itsstac | 70.0 USD | |
| 2023-10-13 09:13:59.458 | lt29515c8 | 65.0 USD | |
| 2023-10-13 09:13:49.137 | itsstac | 60.0 USD | |
| 2023-10-13 09:13:49.137 | lt29515c8 | 55.0 USD | |
| 2023-10-13 08:39:41.893 | itsstac | 34.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse