Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesExxon/Mobil Gift Card
Item Number 223
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:08.266 | fb27839ac | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-26 20:40:00.304 | fb27839ac | 110.0 USD | |
| 2023-10-19 23:29:27.532 | tt9822a46 | 100.0 USD | |
| 2023-10-18 13:43:47.371 | lz0c671ee | 95.0 USD | |
| 2023-10-18 13:43:47.371 | 1stbobalu | 93.0 USD | |
| 2023-10-13 15:44:58.423 | lz0c671ee | 85.0 USD | |
| 2023-10-13 09:15:32.331 | lt29515c8 | 80.0 USD | Tie: Leading Bid |
| 2023-10-13 09:15:32.331 | Thatme | 80.0 USD | |
| 2023-10-13 09:05:47.023 | lt29515c8 | 45.0 USD | |
| 2023-10-13 09:05:47.023 | itsstac | 40.0 USD | |
| 2023-10-13 08:35:05.687 | itsstac | 34.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse