Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesShaw's Gift Card
Item Number 222
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:08.192 | amba2d612 | 1 | 60.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-13 17:21:54.062 | amba2d612 | 60.0 USD | Straight Bid |
| 2023-10-13 17:21:54.062 | PamBret | 46.0 USD | |
| 2023-10-13 09:46:02.148 | PamBret | 45.0 USD | |
| 2023-10-13 09:46:02.148 | db25dfbcc | 40.0 USD | |
| 2023-10-13 08:26:24.399 | db25dfbcc | 20.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse