Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOlive Garden Gift Card
Item Number 215
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:07.673 | steve_bushman | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-21 12:02:59.533 | steve_bushman | 35.0 USD | |
| 2023-10-21 12:02:59.533 | EllaTheDancer | 30.0 USD | Straight Bid |
| 2023-10-13 08:40:21.027 | steve_bushman | 24.0 USD | |
| 2023-10-13 08:40:21.027 | itsstac | 19.0 USD | |
| 2023-10-13 08:33:06.562 | steve_bushman | 9.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse