Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesTarget Gift Card
Item Number 211
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:07.319 | amba2d612 | 1 | 85.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-16 18:51:20.441 | amba2d612 | 85.0 USD | Straight Bid |
| 2023-10-14 17:24:09.068 | ab73cca84 | 80.0 USD | |
| 2023-10-13 17:24:40.465 | amba2d612 | 75.0 USD | Straight Bid |
| 2023-10-13 17:24:40.465 | mh0d8464c | 55.0 USD | |
| 2023-10-13 14:07:51.223 | mh0d8464c | 45.0 USD | |
| 2023-10-13 09:55:01.054 | itsstac | 40.0 USD | Tie: Leading Bid |
| 2023-10-13 09:55:01.054 | pg1d00286 | 40.0 USD | |
| 2023-10-13 09:35:41.273 | itsstac | 27.0 USD | |
| 2023-10-13 09:35:41.273 | cw79a17c8 | 22.0 USD | |
| 2023-10-13 08:43:18.366 | itsstac | 17.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse