Auction Ends: Oct 27, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPanera Gift Card
Item Number 209
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-27 22:01:07.16 | ck55e4fad | 1 | 58.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-27 09:04:42.621 | ck55e4fad | 58.0 USD | |
| 2023-10-19 23:13:42.69 | mh0d8464c | 53.0 USD | |
| 2023-10-19 23:13:42.69 | fb27839ac | 50.0 USD | |
| 2023-10-13 14:10:23.929 | mh0d8464c | 45.0 USD | |
| 2023-10-13 09:08:47.452 | nb914f7de | 40.0 USD | |
| 2023-10-13 09:08:47.452 | itsstac | 36.0 USD | |
| 2023-10-13 08:40:51.799 | itsstac | 35.0 USD | |
| 2023-10-13 08:40:51.799 | db25dfbcc | 30.0 USD | |
| 2023-10-13 08:21:06.912 | db25dfbcc | 17.0 USD |
Donald Medeiros
Home Smart, Paula Allin
East Bay Educational Collaborative
Elmwood Dodge
Rosewood Consulting
Ocean State Forklift, Inc.
Brennan, Recupero, Cascione, Scungio and McAllister
Attorney Mark Morse