GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Pinehurst Resort and Country Club - Stay and Play

Item Number 1683

Sold On Sold To Quantity Amount
2023-04-30 22:07:16.626  rm86f0fcc 1 2460.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 21:59:56.867 rm86f0fcc 2460.0 USD
2023-04-30 21:59:56.867 wbb72a5cb 2440.0 USD
2023-04-30 21:58:58.353 rm86f0fcc 2420.0 USD
2023-04-30 21:58:58.353 wbb72a5cb 2400.0 USD
2023-04-30 21:58:29.151 rm86f0fcc 2370.0 USD
2023-04-30 21:58:29.151 wbb72a5cb 2350.0 USD
2023-04-30 21:53:33.734 rm86f0fcc 2270.0 USD
2023-04-30 21:53:33.734 jc051ccea 2250.0 USD
2023-04-30 21:26:41.8 jc051ccea 2140.0 USD
2023-04-30 21:22:17.642 ga5d23320 2120.0 USD
2023-04-30 21:21:58.351 wbb72a5cb 2100.0 USD Tie: Leading Bid
2023-04-30 21:21:58.351 ga5d23320 2100.0 USD
2023-04-30 20:38:28.988 wbb72a5cb 2060.0 USD
2023-04-30 20:38:14.125 ga5d23320 2040.0 USD Tie: Leading Bid
2023-04-30 20:38:14.125 wbb72a5cb 2040.0 USD
2023-04-30 20:23:46.409 ga5d23320 2020.0 USD
2023-04-30 20:22:28.111 jc051ccea 2000.0 USD
2023-04-30 20:22:28.111 ga5d23320 1980.0 USD
2023-04-30 20:16:14.207 jc051ccea 1940.0 USD
2023-04-30 19:44:40.857 tk07422b7 1920.0 USD
2023-04-30 19:43:35.58 ga5d23320 1900.0 USD Tie: Leading Bid
2023-04-30 19:43:35.58 tk07422b7 1900.0 USD
2023-04-30 18:53:31.695 ga5d23320 1840.0 USD
2023-04-30 18:46:31.938 br67e1156 1820.0 USD
2023-04-30 18:46:01.654 ga5d23320 1800.0 USD Tie: Leading Bid
2023-04-30 18:46:01.654 br67e1156 1800.0 USD
2023-04-30 17:56:06.272 ga5d23320 1760.0 USD
2023-04-30 17:04:43.056 sr7227ac5 1740.0 USD Straight Bid
2023-04-30 16:12:57.167 rcb049346 1720.0 USD
2023-04-30 16:06:06.543 tk07422b7 1700.0 USD Tie: Leading Bid
2023-04-30 16:06:06.543 br67e1156 1700.0 USD
2023-04-30 15:43:13.764 tk07422b7 1620.0 USD
2023-04-30 15:42:50.138 br67e1156 1600.0 USD Tie: Leading Bid
2023-04-30 15:42:50.138 tk07422b7 1600.0 USD
2023-04-30 15:08:08.341 br67e1156 1520.0 USD
2023-04-30 15:08:08.341 tk07422b7 1500.0 USD
2023-04-30 12:49:29.47 tk07422b7 1390.0 USD
2023-04-30 12:49:29.47 brother_junk 1370.0 USD
2023-04-30 12:28:47.827 tk07422b7 1350.0 USD
2023-04-30 12:28:47.827 rcb049346 1330.0 USD
2023-04-30 12:28:22.661 tk07422b7 1310.0 USD
2023-04-30 12:28:22.661 rcb049346 1290.0 USD
2023-04-30 12:27:54.128 tk07422b7 1270.0 USD
2023-04-30 12:27:54.128 rcb049346 1250.0 USD
2023-04-30 12:26:42.999 tk07422b7 1230.0 USD
2023-04-30 12:26:07.522 rcb049346 1210.0 USD
2023-04-30 12:26:07.522 tk07422b7 1200.0 USD
2023-04-30 12:25:26.889 tk07422b7 1190.0 USD
2023-04-30 12:25:26.889 rcb049346 1170.0 USD
2023-04-30 12:24:59.545 tk07422b7 1150.0 USD
2023-04-30 12:24:59.545 rcb049346 1130.0 USD
2023-04-30 12:24:21.301 tk07422b7 1110.0 USD
2023-04-30 12:24:21.301 rcb049346 1090.0 USD
2023-04-30 11:42:33.354 tk07422b7 1070.0 USD
2023-04-30 11:42:33.354 julieas2013 1050.0 USD
2023-04-30 11:42:10.186 tk07422b7 1020.0 USD
2023-04-30 11:42:01.706 bt68051cc 1000.0 USD Tie: Leading Bid
2023-04-30 11:42:01.706 julieas2013 1000.0 USD
2023-04-30 11:40:10.667 bt68051cc 920.0 USD
2023-04-30 11:40:10.667 julieas2013 900.0 USD
2023-04-30 11:39:17.674 bt68051cc 860.0 USD
2023-04-30 11:39:17.674 julieas2013 840.0 USD
2023-04-30 11:38:31.369 bt68051cc 820.0 USD
2023-04-30 11:38:31.369 julieas2013 800.0 USD
2023-04-30 11:35:58.323 bt68051cc 760.0 USD