GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Lake Merced Golf Club - One foursome with driving range for an hour before

Item Number 1594

Sold On Sold To Quantity Amount
2023-04-30 22:05:26.869  nl707f5cd 1 2400.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 21:55:55.528 nl707f5cd 2400.0 USD Tie: Leading Bid
2023-04-30 21:55:55.528 jz7525e22 2400.0 USD
2023-04-30 21:55:37.553 nl707f5cd 2325.0 USD
2023-04-30 21:55:37.553 jz7525e22 2300.0 USD
2023-04-30 21:53:36.294 nl707f5cd 2225.0 USD
2023-04-30 21:53:36.294 jz7525e22 2200.0 USD
2023-04-30 21:51:24.328 jz7525e22 2025.0 USD
2023-04-30 21:47:11.145 nl707f5cd 2000.0 USD Tie: Leading Bid
2023-04-30 21:47:11.145 jz7525e22 2000.0 USD
2023-04-30 09:54:21.815 nl707f5cd 1925.0 USD
2023-04-30 09:54:21.815 jz7525e22 1900.0 USD
2023-04-30 09:50:26.676 jz7525e22 1825.0 USD
2023-04-30 09:50:13.181 nl707f5cd 1800.0 USD Tie: Leading Bid
2023-04-30 09:50:13.181 jz7525e22 1800.0 USD
2023-04-30 09:49:55.871 nl707f5cd 1725.0 USD
2023-04-30 09:49:55.871 jz7525e22 1700.0 USD
2023-04-30 09:31:45.051 nl707f5cd 1625.0 USD
2023-04-30 09:31:45.051 jz7525e22 1600.0 USD
2023-04-30 09:31:13.869 jz7525e22 1525.0 USD
2023-04-30 09:30:57.836 nl707f5cd 1500.0 USD Tie: Leading Bid
2023-04-30 09:30:57.836 jz7525e22 1500.0 USD
2023-04-30 09:30:38.427 nl707f5cd 1425.0 USD
2023-04-30 09:30:38.427 jz7525e22 1400.0 USD Straight Bid
2023-04-30 09:30:21.753 nl707f5cd 1325.0 USD
2023-04-30 09:30:21.753 jz7525e22 1300.0 USD Straight Bid
2023-04-30 09:30:03.669 nl707f5cd 1275.0 USD
2023-04-30 09:30:03.669 jz7525e22 1250.0 USD Straight Bid
2023-04-29 20:35:52.63 nl707f5cd 1225.0 USD
2023-04-29 20:35:52.63 sm0a254ef 1200.0 USD
2023-04-29 19:29:32.958 sm0a254ef 1175.0 USD
2023-04-29 19:29:32.958 cacophony82 1150.0 USD
2023-04-29 18:42:04.968 cacophony82 1125.0 USD
2023-04-29 18:42:04.968 sm0a254ef 1100.0 USD
2023-04-29 17:22:04.371 sm0a254ef 1025.0 USD
2023-04-29 17:21:28.92 nl707f5cd 1000.0 USD Tie: Leading Bid
2023-04-29 17:21:28.92 sm0a254ef 1000.0 USD
2023-04-29 17:21:09.931 nl707f5cd 925.0 USD
2023-04-29 17:21:09.931 sm0a254ef 900.0 USD
2023-04-29 17:20:39.088 nl707f5cd 825.0 USD
2023-04-29 17:20:39.088 sm0a254ef 800.0 USD
2023-04-29 16:21:09.136 nl707f5cd 675.0 USD
2023-04-29 16:21:09.136 sf66aec7b 650.0 USD Straight Bid
2023-04-29 11:47:07.455 nl707f5cd 625.0 USD
2023-04-27 19:20:02.422 jammer215 600.0 USD Tie: Leading Bid
2023-04-27 19:20:02.422 jdec089cf 600.0 USD
2023-04-27 17:40:33.647 jammer215 525.0 USD
2023-04-27 17:40:07.03 mbab3893e 500.0 USD Tie: Leading Bid
2023-04-27 17:40:07.03 jammer215 500.0 USD
2023-04-27 12:46:15.735 mbab3893e 467.0 USD