GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Houston Country Club - A foursome with carts, range and f/b at Halfway House

Item Number 1402

Sold On Sold To Quantity Amount
2023-04-30 22:25:00.795  jdd3689be 1 1720.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 22:17:54.87 jdd3689be 1720.0 USD Bid Extension
2023-04-30 22:14:35.03 bwd3d4cfa 1700.0 USD Bid Extension
2023-04-30 22:14:35.03 jdd3689be 1680.0 USD Bid Extension
2023-04-30 22:11:44.697 bwd3d4cfa 1660.0 USD Bid Extension
2023-04-30 22:11:44.697 jdd3689be 1640.0 USD Bid Extension
2023-04-30 22:10:42.949 jdd3689be 1620.0 USD Bid Extension
2023-04-30 22:07:23.994 bwd3d4cfa 1600.0 USD Bid Extension
2023-04-30 22:07:23.994 jdd3689be 1590.0 USD Bid Extension
2023-04-30 22:03:42.577 bwd3d4cfa 1530.0 USD Bid Extension
2023-04-30 22:03:42.577 jdd3689be 1510.0 USD Bid Extension
2023-04-30 22:03:25.348 bwd3d4cfa 1490.0 USD Bid Extension
2023-04-30 22:03:25.348 jdd3689be 1470.0 USD Bid Extension
2023-04-30 21:59:18.286 bwd3d4cfa 1420.0 USD
2023-04-30 21:59:06.46 jdd3689be 1400.0 USD Tie: Leading Bid
2023-04-30 21:59:06.46 bwd3d4cfa 1400.0 USD
2023-04-30 21:58:16.568 jdd3689be 1320.0 USD
2023-04-30 21:57:32.977 bwd3d4cfa 1300.0 USD Tie: Leading Bid
2023-04-30 21:57:32.977 jdd3689be 1300.0 USD
2023-04-30 21:57:17.175 bwd3d4cfa 1270.0 USD
2023-04-30 21:57:17.175 jdd3689be 1250.0 USD
2023-04-30 21:50:07.827 bwd3d4cfa 1220.0 USD
2023-04-30 21:50:07.827 tn4b7fc7a 1200.0 USD
2023-04-30 20:44:32.524 tn4b7fc7a 1190.0 USD
2023-04-30 20:30:49.173 ps5ecdfb4 1170.0 USD Straight Bid
2023-04-30 20:30:49.173 tn4b7fc7a 1150.0 USD
2023-04-30 20:19:09.715 tn4b7fc7a 1140.0 USD
2023-04-30 20:18:15.663 csb47662d 1120.0 USD
2023-04-30 18:30:38.209 tn4b7fc7a 1100.0 USD Tie: Leading Bid
2023-04-30 18:30:38.209 ps5ecdfb4 1100.0 USD Straight Bid
2023-04-30 18:30:07.845 tn4b7fc7a 1080.0 USD
2023-04-30 18:30:07.845 ps5ecdfb4 1060.0 USD Straight Bid
2023-04-30 17:34:45.063 tn4b7fc7a 1040.0 USD
2023-04-30 17:33:02.225 ps5ecdfb4 1020.0 USD Straight Bid
2023-04-30 17:32:37.662 tn4b7fc7a 1000.0 USD
2023-04-30 17:32:37.662 ps5ecdfb4 990.0 USD Straight Bid
2023-04-30 17:27:15.991 tn4b7fc7a 970.0 USD
2023-04-30 14:53:07.281 ps5ecdfb4 950.0 USD Straight Bid
2023-04-30 14:52:22.279 tn4b7fc7a 900.0 USD Tie: Leading Bid
2023-04-30 14:52:22.279 ps5ecdfb4 900.0 USD Straight Bid
2023-04-30 14:51:47.837 tn4b7fc7a 880.0 USD
2023-04-30 14:51:47.837 ps5ecdfb4 860.0 USD Straight Bid
2023-04-30 13:35:57.327 tn4b7fc7a 840.0 USD
2023-04-30 12:28:02.922 bc9a60c5b 820.0 USD
2023-04-29 15:55:19.984 ps5ecdfb4 800.0 USD Straight Bid
2023-04-29 15:55:19.984 mc124e8cc 750.0 USD
2023-04-26 18:12:03.448 mc124e8cc 620.0 USD
2023-04-26 18:12:03.448 bse513cdb 600.0 USD
2023-04-25 20:45:11.06 mc124e8cc 545.0 USD
2023-04-25 20:45:11.06 ekbb7c22d 525.0 USD
2023-04-25 17:10:09.561 ekbb7c22d 520.0 USD
2023-04-25 17:10:09.561 mc124e8cc 500.0 USD
2023-04-24 17:06:58.565 mc124e8cc 330.0 USD