GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Southern Highlands Golf Club - golf for four

Item Number 1127

Sold On Sold To Quantity Amount
2023-04-30 22:10:02.08  rbf1993c0 1 3021.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 22:04:38.567 rbf1993c0 3021.0 USD Bid Extension
2023-04-30 22:04:18.444 mh1ab5622 3001.0 USD Bid Extension
2023-04-30 22:04:18.444 rbf1993c0 3000.0 USD Bid Extension
2023-04-30 22:03:16.907 mh1ab5622 2920.0 USD Bid Extension
2023-04-30 22:03:16.907 rbf1993c0 2900.0 USD
2023-04-30 21:59:32.728 rbf1993c0 2896.0 USD
2023-04-30 21:59:32.728 mh1ab5622 2876.0 USD
2023-04-30 21:58:53.919 mh1ab5622 2800.0 USD
2023-04-30 21:58:53.919 rbf1993c0 2780.0 USD
2023-04-30 21:58:28.807 mh1ab5622 2760.0 USD
2023-04-30 21:58:28.807 rbf1993c0 2740.0 USD
2023-04-30 21:53:25.074 mh1ab5622 2720.0 USD
2023-04-30 21:53:25.074 ac3374bb7 2700.0 USD
2023-04-30 21:46:19.998 mh1ab5622 2620.0 USD
2023-04-30 21:46:19.998 ac3374bb7 2600.0 USD
2023-04-30 21:41:16.755 mh1ab5622 2520.0 USD
2023-04-30 21:41:16.755 ac3374bb7 2500.0 USD
2023-04-30 21:35:55.803 mh1ab5622 2370.0 USD
2023-04-30 21:35:55.803 ac3374bb7 2350.0 USD
2023-04-30 21:18:16.33 mh1ab5622 2290.0 USD
2023-04-30 21:18:16.33 rbf1993c0 2270.0 USD
2023-04-30 21:17:48.167 mh1ab5622 2250.0 USD
2023-04-30 21:07:19.984 rbf1993c0 2230.0 USD
2023-04-30 17:17:45.8 jmff3c222 2210.0 USD
2023-04-30 17:17:45.8 ac3374bb7 2190.0 USD Straight Bid
2023-04-30 15:07:23.448 jmff3c222 2170.0 USD
2023-04-30 15:07:01.578 wse68064d 2150.0 USD
2023-04-30 15:07:01.578 jmff3c222 2140.0 USD
2023-04-29 18:21:24.318 wse68064d 2120.0 USD
2023-04-29 18:20:53.64 cp78ead98 2100.0 USD Tie: Leading Bid
2023-04-29 18:20:53.64 wse68064d 2100.0 USD
2023-04-26 14:37:59.546 cp78ead98 2020.0 USD
2023-04-26 14:28:40.211 npfd4e83d 2000.0 USD Tie: Leading Bid
2023-04-26 14:28:40.211 cp78ead98 2000.0 USD
2023-04-26 12:26:27.674 npfd4e83d 1920.0 USD
2023-04-26 12:26:27.674 at35f9317 1900.0 USD Straight Bid
2023-04-26 12:25:25.303 npfd4e83d 1820.0 USD
2023-04-26 12:25:25.303 at35f9317 1800.0 USD Straight Bid
2023-04-26 12:25:05.715 npfd4e83d 1720.0 USD
2023-04-26 12:25:05.715 at35f9317 1700.0 USD Straight Bid
2023-04-26 12:24:34.945 npfd4e83d 1620.0 USD
2023-04-26 12:24:34.945 at35f9317 1600.0 USD Straight Bid
2023-04-26 12:22:12.672 npfd4e83d 1575.0 USD
2023-04-26 12:22:12.672 bg868c696 1555.0 USD
2023-04-26 12:21:36.407 bg868c696 1520.0 USD
2023-04-26 12:21:36.407 npfd4e83d 1500.0 USD
2023-04-26 12:20:26.163 bg868c696 1320.0 USD
2023-04-26 12:20:26.163 npfd4e83d 1300.0 USD
2023-04-25 11:50:36.411 bg868c696 1220.0 USD
2023-04-25 11:50:36.411 kmdb3ea9e 1200.0 USD
2023-04-24 18:37:48.699 bg868c696 885.0 USD
2023-04-24 18:37:48.699 af54dd7e3 865.0 USD
2023-04-24 14:42:33.411 bg868c696 845.0 USD
2023-04-24 09:48:42.8 af54dd7e3 825.0 USD