Auction Ends: Apr 4, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesWintergreen Get-Away - House in the Mountains - Priceless - Donated by The Terry Family
Item Number 286
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-04 22:01:18.049 | baab47a92 | 1 | 1920.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-04 21:04:31.197 | baab47a92 | 1920.0 USD | |
| 2023-04-04 21:04:31.197 | bl5d62eb9 | 1900.0 USD | |
| 2023-04-04 20:48:33.797 | bl5d62eb9 | 1840.0 USD | |
| 2023-04-04 20:24:19.245 | mc4987d30 | 1820.0 USD | |
| 2023-04-04 20:18:57.126 | bl5d62eb9 | 1800.0 USD | |
| 2023-04-04 20:18:57.126 | mc4987d30 | 1790.0 USD | |
| 2023-04-04 20:18:13.656 | bl5d62eb9 | 1770.0 USD | |
| 2023-04-04 20:18:13.656 | mc4987d30 | 1750.0 USD | |
| 2023-04-04 20:17:44.566 | bl5d62eb9 | 1720.0 USD | |
| 2023-04-04 20:17:44.566 | mc4987d30 | 1700.0 USD | |
| 2023-04-04 20:16:59.958 | bl5d62eb9 | 1660.0 USD | |
| 2023-04-04 20:16:59.958 | mc4987d30 | 1640.0 USD | |
| 2023-04-04 20:15:20.418 | bl5d62eb9 | 1620.0 USD | |
| 2023-04-04 20:15:20.418 | mc4987d30 | 1600.0 USD | |
| 2023-04-04 20:14:51.268 | bl5d62eb9 | 1520.0 USD | |
| 2023-04-04 20:14:51.268 | mc4987d30 | 1500.0 USD | |
| 2023-04-04 20:14:17.503 | bl5d62eb9 | 1420.0 USD | |
| 2023-04-04 20:14:17.503 | mc4987d30 | 1400.0 USD | |
| 2023-04-04 20:13:48.51 | bl5d62eb9 | 1320.0 USD | |
| 2023-04-04 20:13:48.51 | mc4987d30 | 1300.0 USD | |
| 2023-04-04 20:13:20.366 | bl5d62eb9 | 1220.0 USD | |
| 2023-04-04 20:13:20.366 | mc4987d30 | 1200.0 USD | |
| 2023-04-04 20:12:41.612 | bl5d62eb9 | 1120.0 USD | |
| 2023-04-04 20:12:41.612 | mc4987d30 | 1100.0 USD | |
| 2023-04-04 20:12:24.431 | bl5d62eb9 | 1060.0 USD | |
| 2023-04-04 20:12:24.431 | mc4987d30 | 1040.0 USD | |
| 2023-04-04 18:15:38.395 | bl5d62eb9 | 1020.0 USD | |
| 2023-04-04 18:15:38.395 | wmcrd2312 | 1000.0 USD | |
| 2023-04-04 16:30:32.676 | wmcrd2312 | 980.0 USD | |
| 2023-04-04 16:30:32.676 | ap77fc4ca | 960.0 USD | |
| 2023-04-04 15:41:28.161 | wmcrd2312 | 940.0 USD | |
| 2023-04-04 13:46:46.531 | ek3a7616e | 920.0 USD | Straight Bid |
| 2023-04-04 10:45:23.636 | kb7f091fc | 900.0 USD | Straight Bid |
| 2023-04-03 22:24:07.329 | wmcrd2312 | 860.0 USD | |
| 2023-04-03 19:44:24.221 | fiume123 | 840.0 USD | |
| 2023-04-03 18:50:32.763 | hn5784 | 820.0 USD | |
| 2023-04-02 10:10:10.935 | Jasper44 | 800.0 USD | Straight Bid |
| 2023-04-02 10:10:10.935 | emg225 | 710.0 USD | |
| 2023-03-31 20:41:20.678 | emg225 | 708.0 USD | |
| 2023-03-31 20:41:20.678 | klc466d47 | 688.0 USD | |
| 2023-03-31 20:17:28.119 | klc466d47 | 677.0 USD | |
| 2023-03-30 22:31:37.188 | emg225 | 657.0 USD | |
| 2023-03-30 22:31:37.188 | klc466d47 | 650.0 USD | |
| 2023-03-30 21:58:05.703 | klc466d47 | 635.0 USD | |
| 2023-03-30 21:58:05.703 | emg225 | 615.0 USD | |
| 2023-03-30 14:17:24.796 | emg225 | 595.0 USD | |
| 2023-03-30 14:17:24.796 | ce77dd800 | 575.0 USD | |
| 2023-03-30 14:16:51.971 | ce77dd800 | 565.0 USD | |
| 2023-03-30 14:16:51.971 | emg225 | 545.0 USD | |
| 2023-03-30 14:15:51.278 | ce77dd800 | 520.0 USD | |
| 2023-03-30 14:15:51.278 | emg225 | 500.0 USD | |
| 2023-03-30 02:49:37.798 | ce77dd800 | 395.0 USD | |
| 2023-03-30 02:49:37.798 | klc466d47 | 375.0 USD | |
| 2023-03-29 22:29:35.141 | klc466d47 | 370.0 USD | |
| 2023-03-29 22:29:35.141 | ce77dd800 | 350.0 USD | |
| 2023-03-29 22:28:16.57 | ce77dd800 | 320.0 USD | |
| 2023-03-29 22:28:16.57 | klc466d47 | 300.0 USD | |
| 2023-03-29 10:58:19.179 | ce77dd800 | 245.0 USD | |
| 2023-03-27 21:58:46.483 | mp731c7b9 | 225.0 USD | |
| 2023-03-27 21:58:46.483 | mb3478b94 | 220.0 USD | |
| 2023-03-27 14:43:55.547 | mp731c7b9 | 200.0 USD |
TowneBank
Thornton Electrical Services Inc.
Bob Ewells Auto Service, LLC
McCarty's Wheel Shop Inc.