Auction Ends: Apr 4, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesChristopher Academy Preschool Monday - Friday PRICELESS platter
Item Number 240
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-04 22:01:14.403 | ll932ef02 | 1 | 185.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-04 21:59:14.914 | ll932ef02 | 185.0 USD | |
| 2023-04-04 21:59:03.94 | BandPS | 175.0 USD | |
| 2023-04-04 21:59:03.94 | ll932ef02 | 170.0 USD | |
| 2023-04-04 21:48:29.957 | BandPS | 160.0 USD | |
| 2023-04-04 21:48:08.064 | ll932ef02 | 150.0 USD | Tie: Leading Bid |
| 2023-04-04 21:48:08.064 | BandPS | 150.0 USD | |
| 2023-04-04 19:48:47.704 | ll932ef02 | 130.0 USD | |
| 2023-04-04 19:48:16.86 | md65e8a47 | 120.0 USD | Tie: Leading Bid |
| 2023-04-04 19:48:16.86 | ll932ef02 | 120.0 USD | |
| 2023-04-04 12:54:54.77 | md65e8a47 | 110.0 USD | |
| 2023-04-04 12:54:31.987 | BandPS | 100.0 USD | Tie: Leading Bid |
| 2023-04-04 12:54:31.987 | md65e8a47 | 100.0 USD | |
| 2023-04-04 12:54:11.992 | BandPS | 90.0 USD | |
| 2023-04-04 12:54:11.992 | md65e8a47 | 80.0 USD | |
| 2023-04-03 08:25:44.079 | BandPS | 70.0 USD | |
| 2023-03-31 13:28:28.169 | md65e8a47 | 60.0 USD | |
| 2023-03-31 13:09:40.869 | Johnvetter | 50.0 USD | |
| 2023-03-27 20:47:22.211 | md65e8a47 | 40.0 USD |
TowneBank
Thornton Electrical Services Inc.
Bob Ewells Auto Service, LLC
McCarty's Wheel Shop Inc.