Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCarlisle Sports Emporium Gift Card - Carlisle PA (supports Saving Grace)
Item Number 523
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-20 18:03:04.032 | ao23d8808 | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-20 18:02:23.025 | ln7d22438 | 19.0 USD | |
| 2023-04-20 18:02:23.025 | ao23d8808 | 15.0 USD | Straight Bid |
| 2023-04-14 19:17:25.339 | ln7d22438 | 10.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC