Auction Ends: Apr 4, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesFamily Destination Williamsburg - donated by the CA Preschool class of 2030
Item Number 200
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-04 22:01:10.947 | my7e3c751 | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-04 17:17:29.02 | my7e3c751 | 130.0 USD | |
| 2023-04-04 15:58:10.095 | pbd4a9c61 | 125.0 USD | |
| 2023-04-04 15:58:00.691 | my7e3c751 | 120.0 USD | |
| 2023-04-04 15:58:00.691 | pbd4a9c61 | 115.0 USD | |
| 2023-04-04 15:49:55.462 | my7e3c751 | 110.0 USD | |
| 2023-04-04 15:41:50.628 | pbd4a9c61 | 105.0 USD | |
| 2023-04-04 15:41:38.264 | my7e3c751 | 100.0 USD | |
| 2023-04-04 15:41:38.264 | pbd4a9c61 | 95.0 USD | |
| 2023-04-03 22:32:28.276 | my7e3c751 | 90.0 USD | |
| 2023-04-03 22:32:28.276 | wmcrd2312 | 85.0 USD | |
| 2023-04-01 08:26:03.331 | my7e3c751 | 80.0 USD | |
| 2023-03-31 20:18:09.857 | klc466d47 | 75.0 USD | Tie: Leading Bid |
| 2023-03-31 20:18:09.857 | my7e3c751 | 75.0 USD | |
| 2023-03-31 17:03:47.156 | klc466d47 | 65.0 USD | |
| 2023-03-31 16:00:47.221 | my7e3c751 | 60.0 USD | |
| 2023-03-27 13:40:52.314 | pbd4a9c61 | 55.0 USD | |
| 2023-03-27 11:04:02.09 | bm0ecdf07 | 50.0 USD |
TowneBank
Thornton Electrical Services Inc.
Bob Ewells Auto Service, LLC
McCarty's Wheel Shop Inc.