Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPhiladelphia's Magic Gardens - PA
Item Number 515
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:24.649 | db9c1c4db | 1 | 36.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 08:07:18.295 | db9c1c4db | 36.0 USD | |
| 2023-04-28 08:07:18.295 | brsko | 35.0 USD | |
| 2023-04-25 12:49:59.059 | brsko | 32.0 USD | |
| 2023-04-25 10:43:22.836 | db9c1c4db | 28.0 USD | |
| 2023-04-18 22:15:11.542 | lmff8300d | 24.0 USD | |
| 2023-04-14 13:20:57.86 | db9c1c4db | 20.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC