GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Ohoopee Match Club - A foursome including lunch and range balls

Item Number 806

Sold On Sold To Quantity Amount
2023-04-30 22:10:01.668  hse4f5dd8 1 13010.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 22:03:42.546 hse4f5dd8 13010.0 USD Bid Extension
2023-04-30 22:03:42.546 lse49f09c 12990.0 USD Bid Extension
2023-04-30 22:03:20.707 hse4f5dd8 12970.0 USD Bid Extension
2023-04-30 22:03:20.707 lse49f09c 12950.0 USD Bid Extension
2023-04-30 21:59:11.769 hse4f5dd8 12620.0 USD
2023-04-30 21:59:11.769 lse49f09c 12600.0 USD
2023-04-30 21:57:43.028 hse4f5dd8 11520.0 USD
2023-04-30 21:57:43.028 mmd6d2945 11500.0 USD
2023-04-30 21:57:14.802 hse4f5dd8 11320.0 USD
2023-04-30 21:57:14.802 mmd6d2945 11300.0 USD
2023-04-30 21:54:58.547 hse4f5dd8 11270.0 USD
2023-04-30 21:54:58.547 mmd6d2945 11250.0 USD
2023-04-30 21:17:23.381 mmd6d2945 11170.0 USD
2023-04-30 21:17:23.381 lse49f09c 11150.0 USD
2023-04-30 21:14:37.494 lse49f09c 11020.0 USD
2023-04-30 21:14:37.494 mmd6d2945 11000.0 USD
2023-04-30 20:00:59.987 lse49f09c 10770.0 USD
2023-04-30 20:00:59.987 mmd6d2945 10750.0 USD
2023-04-30 19:57:59.332 lse49f09c 10520.0 USD
2023-04-30 19:57:59.332 mmd6d2945 10500.0 USD
2023-04-30 19:57:25.776 lse49f09c 10270.0 USD
2023-04-30 19:57:25.776 mmd6d2945 10250.0 USD
2023-04-30 19:56:28.667 lse49f09c 10120.0 USD
2023-04-30 19:56:28.667 mmd6d2945 10100.0 USD
2023-04-30 19:56:11.283 lse49f09c 10020.0 USD
2023-04-30 19:56:11.283 mmd6d2945 10000.0 USD
2023-04-30 19:55:40.962 lse49f09c 9520.0 USD
2023-04-30 19:55:40.962 mmd6d2945 9500.0 USD
2023-04-30 19:54:43.163 lse49f09c 9270.0 USD
2023-04-30 19:54:43.163 mmd6d2945 9250.0 USD
2023-04-30 19:54:29.352 lse49f09c 9020.0 USD
2023-04-30 19:54:29.352 mmd6d2945 9000.0 USD
2023-04-30 19:49:26.795 lse49f09c 8620.0 USD
2023-04-30 19:49:26.795 mmd6d2945 8600.0 USD
2023-04-30 19:49:11.938 lse49f09c 8520.0 USD
2023-04-30 19:49:11.938 mmd6d2945 8500.0 USD
2023-04-30 19:48:24.581 lse49f09c 8020.0 USD
2023-04-30 19:48:24.581 mmd6d2945 8000.0 USD
2023-04-30 19:47:39.255 lse49f09c 7120.0 USD
2023-04-30 18:32:06.266 mmd6d2945 7100.0 USD Tie: Leading Bid
2023-04-30 18:32:06.266 mn656eafd 7100.0 USD
2023-04-30 15:14:39.298 mmd6d2945 7020.0 USD
2023-04-30 15:14:39.298 cs40e0495 7000.0 USD
2023-04-30 14:52:53.411 cs40e0495 6920.0 USD
2023-04-30 14:52:53.411 mmd6d2945 6900.0 USD
2023-04-30 00:18:02.383 cs40e0495 6820.0 USD
2023-04-30 00:18:02.383 cdcthatsme 6800.0 USD
2023-04-30 00:17:10.577 cdcthatsme 6520.0 USD
2023-04-30 00:17:10.577 cs40e0495 6500.0 USD
2023-04-29 17:43:10.694 cdcthatsme 6080.0 USD
2023-04-29 17:43:10.694 Caldwrob 6060.0 USD
2023-04-29 16:34:10.678 cdcthatsme 6040.0 USD
2023-04-29 16:28:20.666 rca503c5c 6020.0 USD
2023-04-29 16:28:20.666 cdcthatsme 6000.0 USD
2023-04-29 16:28:05.891 rca503c5c 5520.0 USD
2023-04-29 16:28:05.891 cdcthatsme 5500.0 USD
2023-04-26 18:18:05.716 rca503c5c 5101.0 USD
2023-04-26 18:18:05.716 mca84c5e0 5081.0 USD Straight Bid
2023-04-26 18:14:58.074 rca503c5c 5061.0 USD
2023-04-26 18:14:58.074 mca84c5e0 5041.0 USD
2023-04-25 13:56:08.932 rca503c5c 5021.0 USD
2023-04-25 13:35:32.944 thomasf1 5001.0 USD
2023-04-25 13:35:32.944 rca503c5c 5000.0 USD
2023-04-24 20:29:01.236 thomasf1 4020.0 USD
2023-04-24 18:48:56.962 Duke4Prez 4000.0 USD Tie: Leading Bid
2023-04-24 18:48:56.962 jtrombet 4000.0 USD
2023-04-24 16:40:35.502 Duke4Prez 3820.0 USD
2023-04-24 16:40:35.502 dma4d033d 3800.0 USD
2023-04-24 16:34:14.061 Duke4Prez 3320.0 USD
2023-04-24 16:34:14.061 dma4d033d 3300.0 USD
2023-04-24 15:49:14.506 dma4d033d 3270.0 USD
2023-04-24 15:49:14.506 ih8183ff9 3250.0 USD
2023-04-24 15:49:07.666 ih8183ff9 3220.0 USD
2023-04-24 15:49:07.666 dma4d033d 3200.0 USD
2023-04-24 15:48:59.895 ih8183ff9 3120.0 USD
2023-04-24 15:48:59.895 dma4d033d 3100.0 USD
2023-04-24 09:48:08.041 ih8183ff9 3020.0 USD
2023-04-24 09:18:30.555 bmost4 3000.0 USD Tie: Leading Bid
2023-04-24 09:18:30.555 JupiterKev 3000.0 USD
2023-04-24 09:18:16.892 bmost4 2520.0 USD
2023-04-24 09:18:16.892 JupiterKev 2500.0 USD
2023-04-24 09:06:57.932 bmost4 1520.0 USD
2023-04-24 09:06:57.932 pk602eea2 1500.0 USD
2023-04-24 09:05:32.311 bmost4 750.0 USD