Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesWegman's Gift Card
Item Number 388
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-28 17:58:42.448 | jea21cc00 | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 14:43:39.71 | davislady | 57.0 USD | |
| 2023-04-26 16:18:40.248 | da3091405 | 52.0 USD | |
| 2023-04-19 06:56:25.409 | mark3990 | 47.0 USD | Straight Bid |
| 2023-04-15 12:39:45.76 | frodo2 | 41.0 USD | |
| 2023-04-15 12:39:45.76 | sten0412 | 37.0 USD | |
| 2023-04-15 12:00:42.944 | sten0412 | 30.0 USD | |
| 2023-04-15 09:48:04.988 | cw79a17c8 | 25.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC