Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAcademy of Natural Sciences - Phila PA
Item Number 317
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:18.276 | mm62f21b8 | 1 | 33.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-27 18:36:53.437 | mm62f21b8 | 33.0 USD | |
| 2023-04-27 18:36:53.437 | redtorro | 30.0 USD | |
| 2023-04-27 18:35:35.28 | redtorro | 29.0 USD | |
| 2023-04-26 17:55:10.344 | mm62f21b8 | 25.0 USD | |
| 2023-04-23 20:05:45.762 | gearmanpb | 21.0 USD | |
| 2023-04-23 20:05:45.762 | redtorro | 20.0 USD | |
| 2023-04-19 10:49:48.413 | gearmanpb | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC