Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOrlando Science Center FL
Item Number 316
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:18.18 | bcohen1 | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-29 11:55:52.894 | bcohen1 | 35.0 USD | Tie: Leading Bid |
| 2023-04-29 11:55:52.894 | ao23d8808 | 35.0 USD | |
| 2023-04-22 20:02:33.353 | bcohen1 | 30.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC