GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Wade Hampton Golf Club - Golf for three + host including carts and range balls

Item Number 726

Sold On Sold To Quantity Amount
2023-04-30 22:25:00.66  dk33dedfb 1 12090.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 22:17:32.717 dk33dedfb 12090.0 USD Bid Extension
2023-04-30 22:17:32.717 schley2020 12070.0 USD Bid Extension
2023-04-30 22:13:09.206 dk33dedfb 12050.0 USD Bid Extension
2023-04-30 22:13:09.206 schley2020 12030.0 USD Bid Extension
2023-04-30 22:09:30.756 dk33dedfb 12010.0 USD Bid Extension
2023-04-30 22:09:30.756 lse49f09c 11990.0 USD Bid Extension
2023-04-30 22:06:00.706 dk33dedfb 11940.0 USD Bid Extension
2023-04-30 22:06:00.706 lse49f09c 11920.0 USD Bid Extension
2023-04-30 22:04:43.749 dk33dedfb 11895.0 USD Bid Extension
2023-04-30 22:04:43.749 lse49f09c 11875.0 USD Bid Extension
2023-04-30 22:04:14.908 lse49f09c 11521.0 USD Bid Extension
2023-04-30 22:04:14.908 dk33dedfb 11501.0 USD Bid Extension
2023-04-30 22:02:46.789 dk33dedfb 11120.0 USD Bid Extension
2023-04-30 22:02:46.789 lse49f09c 11100.0 USD Bid Extension
2023-04-30 21:59:02.935 dk33dedfb 10620.0 USD
2023-04-30 21:59:02.935 lse49f09c 10600.0 USD
2023-04-30 21:58:07.485 lse49f09c 9520.0 USD
2023-04-30 21:58:07.485 dk33dedfb 9500.0 USD
2023-04-30 21:14:39.936 dk33dedfb 8021.0 USD
2023-04-30 21:14:39.936 schley2020 8001.0 USD
2023-04-30 20:23:23.018 schley2020 7720.0 USD
2023-04-30 19:39:47.003 lse49f09c 7700.0 USD Straight Bid
2023-04-30 13:31:00.526 schley2020 7522.0 USD
2023-04-30 13:30:19.39 mh1ab5622 7502.0 USD
2023-04-30 13:30:19.39 schley2020 7501.0 USD
2023-04-30 13:29:34.706 mh1ab5622 7021.0 USD
2023-04-30 13:29:34.706 schley2020 7001.0 USD
2023-04-30 12:56:56.463 mh1ab5622 6521.0 USD
2023-04-30 00:03:06.047 schley2020 6501.0 USD
2023-04-30 00:03:06.047 cs40e0495 6500.0 USD
2023-04-25 23:40:45.676 schley2020 6420.0 USD
2023-04-25 23:40:45.676 dkfcd7e02 6400.0 USD
2023-04-25 11:55:31.03 dkfcd7e02 6021.0 USD
2023-04-25 11:55:13.336 schley2020 6001.0 USD
2023-04-25 11:55:13.336 dkfcd7e02 6000.0 USD
2023-04-25 11:54:53.35 schley2020 5520.0 USD
2023-04-25 11:54:53.35 dkfcd7e02 5500.0 USD
2023-04-25 11:53:53.668 schley2020 5182.0 USD
2023-04-25 11:53:53.668 dkfcd7e02 5162.0 USD
2023-04-25 11:53:13.747 schley2020 5142.0 USD
2023-04-25 11:53:13.747 dkfcd7e02 5122.0 USD
2023-04-25 11:52:45.06 schley2020 5102.0 USD
2023-04-25 11:52:45.06 dkfcd7e02 5082.0 USD
2023-04-25 11:52:14.105 schley2020 5062.0 USD
2023-04-25 11:52:14.105 dkfcd7e02 5042.0 USD
2023-04-24 13:22:25.451 schley2020 5022.0 USD
2023-04-24 13:22:14.199 mh1ab5622 5002.0 USD
2023-04-24 13:22:14.199 schley2020 5001.0 USD
2023-04-24 13:14:57.957 mh1ab5622 4021.0 USD
2023-04-24 13:14:57.957 schley2020 4001.0 USD
2023-04-24 12:39:29.941 schley2020 3020.0 USD
2023-04-24 12:39:29.941 pk602eea2 3000.0 USD
2023-04-24 09:19:10.226 schley2020 2570.0 USD
2023-04-24 09:19:10.226 pk602eea2 2550.0 USD
2023-04-24 09:17:08.95 schley2020 2270.0 USD
2023-04-24 09:17:08.95 pk602eea2 2250.0 USD
2023-04-24 09:14:58.89 pk602eea2 2020.0 USD
2023-04-24 09:14:50.35 cw55c81d3 2000.0 USD Tie: Leading Bid
2023-04-24 09:14:50.35 pk602eea2 2000.0 USD
2023-04-24 09:14:39.137 cw55c81d3 1770.0 USD
2023-04-24 09:14:39.137 pk602eea2 1750.0 USD
2023-04-24 09:10:25.629 cw55c81d3 1500.0 USD Tie: Leading Bid
2023-04-24 09:10:25.629 pk602eea2 1500.0 USD
2023-04-24 09:10:13.766 cw55c81d3 1420.0 USD
2023-04-24 09:10:13.766 pk602eea2 1400.0 USD
2023-04-24 09:10:05.465 cw55c81d3 1320.0 USD
2023-04-24 09:10:05.465 pk602eea2 1300.0 USD
2023-04-24 09:09:53.358 cw55c81d3 1220.0 USD
2023-04-24 09:09:53.358 pk602eea2 1200.0 USD
2023-04-24 09:07:38.086 cw55c81d3 1020.0 USD
2023-04-24 09:07:38.086 pk602eea2 1000.0 USD
2023-04-24 09:07:25.903 cw55c81d3 870.0 USD
2023-04-24 09:07:25.903 pk602eea2 850.0 USD
2023-04-24 09:02:02.369 cw55c81d3 285.0 USD