GCSAA Foundation – 2023 Rounds 4 Research
Auction Ends: Apr 30, 2023 10:00 PM EDT

Nanea Golf Club - Golf for four

Item Number 619

Sold On Sold To Quantity Amount
2023-04-30 22:13:01.58  marissa2c 1 3402.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-04-30 22:05:55.773 marissa2c 3402.0 USD Bid Extension
2023-04-30 22:05:55.773 wmcf90f15 3400.0 USD Bid Extension
2023-04-30 22:03:34.046 wmcf90f15 3381.0 USD Bid Extension
2023-04-30 22:03:34.046 marissa2c 3361.0 USD Bid Extension
2023-04-30 22:02:36.317 wmcf90f15 3341.0 USD Bid Extension
2023-04-30 22:02:36.317 marissa2c 3321.0 USD Bid Extension
2023-04-30 21:59:53.681 wmcf90f15 3301.0 USD
2023-04-30 21:59:53.681 marissa2c 3281.0 USD
2023-04-30 21:58:12.479 wmcf90f15 3261.0 USD
2023-04-30 21:58:12.479 marissa2c 3241.0 USD
2023-04-30 21:57:13.352 wmcf90f15 3221.0 USD
2023-04-30 21:56:17.202 marissa2c 3201.0 USD
2023-04-30 21:56:17.202 wmcf90f15 3200.0 USD
2023-04-30 21:55:19.26 wmcf90f15 3100.0 USD
2023-04-30 21:55:19.26 marissa2c 3080.0 USD
2023-04-30 21:45:33.059 wmcf90f15 3060.0 USD
2023-04-30 21:45:33.059 marissa2c 3040.0 USD
2023-04-30 21:34:08.345 wmcf90f15 3020.0 USD
2023-04-30 21:34:08.345 marissa2c 3000.0 USD
2023-04-30 21:23:30.903 marissa2c 2820.0 USD
2023-04-30 21:23:30.903 wmcf90f15 2800.0 USD
2023-04-30 15:06:42.108 wmcf90f15 2640.0 USD
2023-04-30 15:06:42.108 marissa2c 2620.0 USD
2023-04-30 15:05:55.545 wmcf90f15 2600.0 USD
2023-04-30 15:05:55.545 marissa2c 2580.0 USD
2023-04-29 17:46:12.153 wmcf90f15 2560.0 USD
2023-04-29 17:46:12.153 Caldwrob 2540.0 USD
2023-04-29 17:16:14.452 wmcf90f15 2520.0 USD
2023-04-29 17:16:14.452 sm0a254ef 2500.0 USD
2023-04-29 17:13:37.487 sm0a254ef 2420.0 USD
2023-04-29 17:13:14.47 wmcf90f15 2400.0 USD Tie: Leading Bid
2023-04-29 17:13:14.47 sm0a254ef 2400.0 USD
2023-04-29 17:12:16.101 wmcf90f15 2220.0 USD
2023-04-29 17:12:16.101 sm0a254ef 2200.0 USD
2023-04-29 11:51:51.86 wmcf90f15 2040.0 USD
2023-04-29 10:44:27.46 bm532c036 2020.0 USD
2023-04-28 18:55:37.43 wmcf90f15 2000.0 USD Tie: Leading Bid
2023-04-28 18:55:37.43 bm532c036 2000.0 USD
2023-04-28 18:55:16.383 wmcf90f15 1850.0 USD
2023-04-28 18:55:16.383 bm532c036 1830.0 USD
2023-04-28 18:54:53.546 wmcf90f15 1810.0 USD
2023-04-28 18:54:53.546 bm532c036 1790.0 USD
2023-04-28 18:54:37.128 wmcf90f15 1770.0 USD
2023-04-28 18:54:37.128 bm532c036 1750.0 USD
2023-04-28 18:54:21.79 wmcf90f15 1720.0 USD
2023-04-28 18:54:21.79 bm532c036 1700.0 USD
2023-04-28 18:54:02.232 wmcf90f15 1680.0 USD
2023-04-28 18:54:02.232 bm532c036 1660.0 USD
2023-04-28 18:27:48.907 wmcf90f15 1640.0 USD
2023-04-28 18:27:00.908 bm532c036 1620.0 USD
2023-04-28 18:26:35.1 wmcf90f15 1600.0 USD Tie: Leading Bid
2023-04-28 18:26:35.1 bm532c036 1600.0 USD
2023-04-28 18:25:08.662 wmcf90f15 1580.0 USD
2023-04-28 18:25:08.662 bm532c036 1560.0 USD
2023-04-28 18:23:39.07 wmcf90f15 1540.0 USD
2023-04-28 18:09:34.339 bm532c036 1520.0 USD
2023-04-28 18:08:55.253 wmcf90f15 1500.0 USD Tie: Leading Bid
2023-04-28 18:08:55.253 tjac106f5 1500.0 USD
2023-04-28 18:08:35.039 wmcf90f15 1420.0 USD
2023-04-28 18:08:35.039 bm532c036 1400.0 USD
2023-04-28 18:08:13.234 wmcf90f15 1360.0 USD
2023-04-28 18:08:13.234 bm532c036 1340.0 USD
2023-04-28 18:07:35.34 wmcf90f15 1320.0 USD
2023-04-28 18:07:35.34 tjac106f5 1300.0 USD
2023-04-28 18:07:26.653 wmcf90f15 1280.0 USD
2023-04-28 18:07:26.653 bm532c036 1260.0 USD
2023-04-28 18:07:03.198 wmcf90f15 1240.0 USD
2023-04-28 18:07:03.198 bm532c036 1220.0 USD
2023-04-28 18:06:32.513 wmcf90f15 1200.0 USD
2023-04-28 18:06:32.513 bm532c036 1180.0 USD
2023-04-28 18:06:05.856 wmcf90f15 1160.0 USD
2023-04-28 18:06:05.856 bm532c036 1140.0 USD
2023-04-28 12:07:56.438 wmcf90f15 1120.0 USD
2023-04-28 12:07:56.438 jdec089cf 1100.0 USD
2023-04-27 19:11:08.003 jdec089cf 1020.0 USD
2023-04-24 10:54:43.689 scoop14b5 1000.0 USD Tie: Leading Bid
2023-04-24 10:54:43.689 bp3e99c47 1000.0 USD
2023-04-24 10:54:28.254 scoop14b5 820.0 USD
2023-04-24 10:54:28.254 bp3e99c47 800.0 USD
2023-04-24 10:54:19.433 scoop14b5 620.0 USD
2023-04-24 10:54:19.433 bp3e99c47 600.0 USD
2023-04-24 10:20:22.6 scoop14b5 530.0 USD