Menlo Park-Atherton Education Foundation – MPAEF 2023 Spring Auction
Auction Ends: Mar 27, 2023 09:00 PM PDT

Oak Knoll Ice Cream Sundae Party (K-2)

Item Number TEO16

Sold On Sold To Quantity Amount
2023-03-28 00:01:17.606  gbc6b7127 1 2515.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2023-03-27 23:14:15.321 gbc6b7127 2515.0 USD
2023-03-27 23:13:45.896 cra274435 2500.0 USD Tie: Leading Bid
2023-03-27 23:13:45.896 gbc6b7127 2500.0 USD
2023-03-27 23:13:33.209 cra274435 2265.0 USD
2023-03-27 23:13:33.209 gbc6b7127 2250.0 USD
2023-03-27 23:13:19.57 cra274435 2215.0 USD
2023-03-27 23:13:19.57 gbc6b7127 2200.0 USD
2023-03-27 23:12:34.519 cra274435 2065.0 USD
2023-03-27 23:12:34.519 gbc6b7127 2050.0 USD
2023-03-27 23:12:21.144 cra274435 2016.0 USD
2023-03-27 23:12:21.144 gbc6b7127 2001.0 USD
2023-03-27 23:12:10.562 cra274435 1975.0 USD
2023-03-27 23:12:10.562 gbc6b7127 1960.0 USD
2023-03-27 23:11:57.611 cra274435 1945.0 USD
2023-03-27 23:11:57.611 gbc6b7127 1930.0 USD
2023-03-27 23:11:44.139 cra274435 1915.0 USD
2023-03-27 23:11:44.139 gbc6b7127 1900.0 USD
2023-03-27 23:08:37.704 cra274435 1810.0 USD
2023-03-27 23:08:37.704 gbc6b7127 1795.0 USD
2023-03-27 23:07:49.938 cra274435 1780.0 USD
2023-03-27 20:17:39.904 gbc6b7127 1765.0 USD
2023-03-27 20:17:26.605 Elise23 1750.0 USD Tie: Leading Bid
2023-03-27 20:17:26.605 gbc6b7127 1750.0 USD
2023-03-27 20:16:40.564 Elise23 1715.0 USD
2023-03-27 20:16:40.564 gbc6b7127 1700.0 USD
2023-03-27 20:16:06.569 Elise23 1620.0 USD
2023-03-27 20:16:06.569 gbc6b7127 1605.0 USD
2023-03-27 20:15:09.394 Elise23 1590.0 USD
2023-03-27 20:15:09.394 gbc6b7127 1575.0 USD
2023-03-27 20:14:50.109 Elise23 1560.0 USD
2023-03-27 20:14:50.109 gbc6b7127 1545.0 USD
2023-03-27 19:34:42.038 Elise23 1530.0 USD
2023-03-27 19:22:40.259 gbc6b7127 1515.0 USD
2023-03-27 19:22:24.631 Elise23 1500.0 USD
2023-03-27 19:22:24.631 gbc6b7127 1490.0 USD
2023-03-27 19:22:07.538 Elise23 1475.0 USD
2023-03-27 19:22:07.538 gbc6b7127 1460.0 USD
2023-03-27 19:21:53.395 Elise23 1445.0 USD
2023-03-27 19:21:53.395 gbc6b7127 1430.0 USD
2023-03-27 19:21:32.406 Elise23 1415.0 USD
2023-03-27 19:21:32.406 gbc6b7127 1400.0 USD
2023-03-27 11:29:28.035 Elise23 1315.0 USD
2023-03-27 11:29:28.035 gbc6b7127 1300.0 USD
2023-03-27 11:28:19.079 gbc6b7127 1285.0 USD
2023-03-27 11:28:19.079 Elise23 1270.0 USD
2023-03-23 23:56:49.637 gbc6b7127 1215.0 USD
2023-03-23 23:56:28.683 Elise23 1200.0 USD Tie: Leading Bid
2023-03-23 23:56:28.683 gbc6b7127 1200.0 USD
2023-03-23 23:56:10.633 Elise23 1135.0 USD
2023-03-23 23:56:10.633 gbc6b7127 1120.0 USD
2023-03-23 23:55:58.079 Elise23 1105.0 USD
2023-03-23 23:55:58.079 gbc6b7127 1090.0 USD
2023-03-23 23:55:32.586 Elise23 1075.0 USD
2023-03-23 23:55:32.586 gbc6b7127 1060.0 USD
2023-03-23 23:55:14.755 Elise23 1045.0 USD
2023-03-23 23:55:14.755 gbc6b7127 1030.0 USD Straight Bid
2023-03-23 23:27:25.351 Elise23 1015.0 USD
2023-03-23 23:26:44.515 cra274435 1000.0 USD Tie: Leading Bid
2023-03-23 23:26:44.515 Elise23 1000.0 USD
2023-03-23 23:26:15.757 cra274435 915.0 USD
2023-03-23 23:26:15.757 Elise23 900.0 USD
2023-03-23 23:25:58.943 cra274435 815.0 USD
2023-03-23 23:25:58.943 Elise23 800.0 USD
2023-03-23 23:25:44.277 cra274435 765.0 USD
2023-03-23 23:25:44.277 Elise23 750.0 USD
2023-03-23 23:25:17.722 cra274435 665.0 USD
2023-03-23 23:25:17.722 Elise23 650.0 USD
2023-03-23 14:37:25.871 cra274435 515.0 USD
2023-03-23 14:34:46.836 Elise23 500.0 USD Tie: Leading Bid
2023-03-23 14:34:46.836 cra274435 500.0 USD
2023-03-23 14:34:03.965 Elise23 365.0 USD
2023-03-23 14:34:03.965 cra274435 350.0 USD
2023-03-23 14:33:38.418 Elise23 265.0 USD
2023-03-23 14:33:38.418 cra274435 250.0 USD
2023-03-22 19:18:13.219 Elise23 225.0 USD
2023-03-22 19:18:13.219 ghcc13a71 210.0 USD Straight Bid
2023-03-22 19:15:24.258 Elise23 195.0 USD
2023-03-22 19:15:24.258 ghcc13a71 180.0 USD Straight Bid
2023-03-22 14:05:02.027 Elise23 165.0 USD
2023-03-22 14:05:02.027 cs434c559 150.0 USD
2023-03-22 14:03:48.238 cs434c559 100.0 USD

We would like to thank our sponsors....

Diamond & Ruby

Platinum

Gold

Silver