Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLehigh Valley Zoo - PA
Item Number 190
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:09.561 | LKMW | 1 | 41.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-23 08:40:56.946 | LKMW | 41.0 USD | |
| 2023-04-23 08:30:13.513 | mw9dd6e25 | 38.0 USD | |
| 2023-04-23 08:30:13.513 | LKMW | 35.0 USD | |
| 2023-04-20 18:09:44.919 | LKMW | 31.0 USD | |
| 2023-04-20 18:09:44.919 | ao23d8808 | 28.0 USD | |
| 2023-04-19 15:46:43.228 | LKMW | 25.0 USD | |
| 2023-04-19 15:46:43.228 | ar11c24a6 | 22.0 USD | |
| 2023-04-14 19:59:33.439 | LKMW | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC