Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLake Tobias Wildlife Park - Halifax, PA
Item Number 175
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-15 08:41:21.64 | mrb108ba7 | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-14 21:19:21.401 | khc895893 | 36.0 USD | |
| 2023-04-14 21:19:21.401 | redtorro | 35.0 USD | |
| 2023-04-14 19:24:55.557 | redtorro | 32.0 USD | |
| 2023-04-14 18:57:52.67 | khc895893 | 28.0 USD | |
| 2023-04-14 18:57:52.67 | redtorro | 25.0 USD | |
| 2023-04-14 16:59:13.489 | redtorro | 24.0 USD | |
| 2023-04-14 16:59:13.489 | db9c1c4db | 20.0 USD | |
| 2023-04-14 13:10:43.101 | db9c1c4db | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC