Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPhiladelphia Insectarium and Butterfly Pavilion - Philadelphia, PA
Item Number 173
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:08.231 | redtorro | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 08:05:20.92 | redtorro | 25.0 USD | |
| 2023-04-28 08:05:20.92 | db9c1c4db | 22.0 USD | |
| 2023-04-24 11:45:48.3 | redtorro | 19.0 USD | |
| 2023-04-24 11:45:48.3 | db9c1c4db | 16.0 USD | |
| 2023-04-21 08:19:22.07 | redtorro | 13.0 USD | |
| 2023-04-14 13:11:00.623 | db9c1c4db | 10.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC