Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCarnegie Science Center - Pittsburgh, PA
Item Number 148
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:05.83 | Ph37391 | 1 | 24.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 16:10:15.105 | Ph37391 | 24.0 USD | |
| 2023-04-28 16:10:04.671 | mw9dd6e25 | 21.0 USD | Tie: Leading Bid |
| 2023-04-28 16:10:04.671 | Ph37391 | 21.0 USD | |
| 2023-04-27 22:34:36.03 | mw9dd6e25 | 18.0 USD | |
| 2023-04-24 20:03:32.806 | Mbt204 | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC