Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAmish Farm and House - Lancaster, PA
Item Number 134
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:04.81 | ct042161d | 1 | 14.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-29 11:52:43.008 | ct042161d | 14.0 USD | |
| 2023-04-26 17:50:43.032 | mm62f21b8 | 11.0 USD | |
| 2023-04-26 17:50:43.032 | nsc476c16 | 10.0 USD | |
| 2023-04-23 11:48:55.608 | nsc476c16 | 8.0 USD | |
| 2023-04-14 22:44:29.281 | ct042161d | 5.0 USD | Straight Bid |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC