Auction Ends: Apr 4, 2023 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCHRISTOPHER ACADEMY - HEAD OF SCHOOL FOR THE DAY
Item Number 134
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-04 22:01:04.854 | Over1038 | 1 | 1820.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-04 21:59:54.59 | Over1038 | 1820.0 USD | |
| 2023-04-04 21:59:54.59 | ec4046e27 | 1800.0 USD | |
| 2023-04-04 21:59:38.219 | Over1038 | 1720.0 USD | |
| 2023-04-04 21:59:38.219 | ec4046e27 | 1700.0 USD | |
| 2023-04-04 21:59:25.629 | Over1038 | 1670.0 USD | |
| 2023-04-04 21:59:25.629 | ec4046e27 | 1650.0 USD | |
| 2023-04-04 21:59:14.156 | Over1038 | 1620.0 USD | |
| 2023-04-04 21:59:14.156 | ec4046e27 | 1600.0 USD | |
| 2023-04-04 21:59:01.914 | Over1038 | 1570.0 USD | |
| 2023-04-04 21:59:01.914 | ec4046e27 | 1550.0 USD | |
| 2023-04-04 21:58:44.858 | Over1038 | 1520.0 USD | |
| 2023-04-04 21:58:44.858 | ec4046e27 | 1500.0 USD | |
| 2023-04-04 21:58:35.454 | Over1038 | 1220.0 USD | |
| 2023-04-04 21:58:35.454 | ec4046e27 | 1200.0 USD | |
| 2023-04-04 21:58:00.796 | Over1038 | 1071.0 USD | |
| 2023-04-04 21:58:00.796 | ec4046e27 | 1051.0 USD | |
| 2023-04-04 21:55:13.098 | ec4046e27 | 1020.0 USD | |
| 2023-04-04 21:54:36.776 | Over1038 | 1000.0 USD | Tie: Leading Bid |
| 2023-04-04 21:54:36.776 | ec4046e27 | 1000.0 USD | |
| 2023-04-04 21:54:00.205 | Over1038 | 920.0 USD | |
| 2023-04-04 21:54:00.205 | ec4046e27 | 900.0 USD | |
| 2023-04-04 21:53:49.582 | Over1038 | 820.0 USD | |
| 2023-04-04 21:53:49.582 | ec4046e27 | 800.0 USD | |
| 2023-04-04 21:53:37.829 | Over1038 | 720.0 USD | |
| 2023-04-04 21:53:37.829 | ec4046e27 | 700.0 USD | |
| 2023-04-04 21:53:21.051 | Over1038 | 620.0 USD | |
| 2023-04-04 21:53:21.051 | ec4046e27 | 600.0 USD | |
| 2023-04-04 21:51:59.311 | Over1038 | 520.0 USD | |
| 2023-04-04 21:51:59.311 | ec4046e27 | 500.0 USD | |
| 2023-04-04 21:45:39.483 | ec4046e27 | 441.0 USD | |
| 2023-04-04 21:45:39.483 | mac0175a5 | 421.0 USD | |
| 2023-04-04 20:22:29.413 | mac0175a5 | 370.0 USD | |
| 2023-04-04 20:18:43.63 | hn5784 | 350.0 USD | |
| 2023-04-04 19:44:47.664 | mac0175a5 | 330.0 USD | Straight Bid |
| 2023-04-04 19:44:47.664 | hn5784 | 320.0 USD | |
| 2023-04-04 19:42:08.552 | hn5784 | 300.0 USD | |
| 2023-04-04 17:29:32.564 | mac0175a5 | 280.0 USD | Straight Bid |
| 2023-04-04 17:28:09.474 | dl4f21983 | 260.0 USD | Tie: Leading Bid |
| 2023-04-04 17:28:09.474 | mac0175a5 | 260.0 USD | Straight Bid |
| 2023-04-04 17:24:26.011 | dl4f21983 | 240.0 USD | |
| 2023-04-04 10:16:02.51 | mac0175a5 | 220.0 USD | Straight Bid |
| 2023-04-04 10:15:28.431 | ec4046e27 | 200.0 USD | |
| 2023-04-04 10:15:28.431 | mac0175a5 | 190.0 USD | Straight Bid |
| 2023-04-03 17:15:31.505 | ec4046e27 | 170.0 USD | |
| 2023-04-03 08:36:59.895 | Over1038 | 150.0 USD | |
| 2023-04-03 08:36:59.895 | bm03de14 | 140.0 USD | |
| 2023-03-31 19:16:59.164 | Over1038 | 120.0 USD | |
| 2023-03-31 19:16:41.77 | psf3849e3 | 100.0 USD | Tie: Leading Bid |
| 2023-03-31 19:16:41.77 | Over1038 | 100.0 USD | |
| 2023-03-30 13:05:30.237 | psf3849e3 | 75.0 USD |
TowneBank
Thornton Electrical Services Inc.
Bob Ewells Auto Service, LLC
McCarty's Wheel Shop Inc.