Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSight and Sound Tickets for Moses - Lancaster
Item Number 115
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:03.05 | kr48509bf | 1 | 185.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 08:17:09.487 | kr48509bf | 185.0 USD | |
| 2023-04-28 08:04:35.003 | db9c1c4db | 180.0 USD | |
| 2023-04-25 10:40:55.429 | kr48509bf | 175.0 USD | |
| 2023-04-25 10:40:55.429 | db9c1c4db | 170.0 USD | |
| 2023-04-25 10:40:28.668 | kr48509bf | 165.0 USD | |
| 2023-04-25 10:40:28.668 | db9c1c4db | 160.0 USD | |
| 2023-04-25 08:21:13.886 | kr48509bf | 155.0 USD | |
| 2023-04-25 08:21:13.886 | lr2439d60 | 150.0 USD | |
| 2023-04-21 14:24:27.821 | lr2439d60 | 130.0 USD | |
| 2023-04-21 14:24:27.821 | davislady | 125.0 USD | |
| 2023-04-16 18:27:34.782 | davislady | 120.0 USD | |
| 2023-04-16 18:27:34.782 | db9c1c4db | 115.0 USD | |
| 2023-04-16 18:21:25.834 | davislady | 110.0 USD | |
| 2023-04-16 17:28:21.025 | db9c1c4db | 105.0 USD | |
| 2023-04-16 17:08:05.67 | davislady | 100.0 USD | Tie: Leading Bid |
| 2023-04-16 17:08:05.67 | db9c1c4db | 100.0 USD | |
| 2023-04-16 17:07:27.126 | davislady | 95.0 USD | |
| 2023-04-16 17:07:27.126 | db9c1c4db | 90.0 USD | |
| 2023-04-15 23:28:33.816 | davislady | 85.0 USD | |
| 2023-04-15 23:28:33.816 | db9c1c4db | 80.0 USD | |
| 2023-04-14 21:30:11.043 | db9c1c4db | 70.0 USD | |
| 2023-04-14 21:30:11.043 | cw79a17c8 | 65.0 USD | |
| 2023-04-14 13:11:26.35 | db9c1c4db | 60.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC