Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesEastern State Penitentiary - Philadelphia PA
Item Number 107
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 12:01:02.794 | ao23d8808 | 1 | 24.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-28 18:22:50.076 | ao23d8808 | 24.0 USD | |
| 2023-04-19 12:04:28.007 | db9c1c4db | 21.0 USD | |
| 2023-04-18 22:13:19.48 | lmff8300d | 18.0 USD | |
| 2023-04-14 13:17:07.404 | db9c1c4db | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC