Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesEastern State Penitentiary - Philadelphia PA
Item Number 106
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-29 11:51:23.843 | ao23d8808 | 1 | 38.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-29 11:36:43.468 | mm62f21b8 | 30.0 USD | |
| 2023-04-29 11:35:45.024 | ao23d8808 | 27.0 USD | |
| 2023-04-29 11:35:45.024 | mm62f21b8 | 25.0 USD | |
| 2023-04-28 09:48:05.048 | mm62f21b8 | 24.0 USD | |
| 2023-04-28 08:07:58.602 | db9c1c4db | 21.0 USD | |
| 2023-04-20 22:45:43.533 | mm62f21b8 | 18.0 USD | |
| 2023-04-14 13:16:15.747 | db9c1c4db | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC