Auction Ends: Apr 29, 2023 12:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesEastern State Penitentiary - Philadelphia PA
Item Number 105
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-23 14:44:18.928 | mm62f21b8 | 1 | 38.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-23 13:42:10.626 | mm62f21b8 | 28.0 USD | |
| 2023-04-23 13:41:50.968 | bsc7fcb5b | 25.0 USD | |
| 2023-04-23 13:41:50.968 | mm62f21b8 | 24.0 USD | |
| 2023-04-23 13:36:46.097 | bsc7fcb5b | 21.0 USD | |
| 2023-04-20 22:45:24.615 | mm62f21b8 | 18.0 USD | |
| 2023-04-14 13:15:08.474 | db9c1c4db | 15.0 USD |
UPMC
Invariant Investment Management, LLC
Stonebridge Financial Group
Keller Williams of Central PA, Melissa Dougherty
Willow Accounting & Consulting Inc
West Shore Elks
Brindle Krasner and Associates
Kaufman's Animal Health Inc.
Thrivent
Bresset and Santora, LLC
First National Bank
East Hanover Lions Club
Jonestown Bank & Trust Co (JBT)
V&H Material Handling, LLC