Auction Ends: Nov 8, 2022 08:00 PM EST
Item Bid History
More Info on bid increments & bid historiesOscar Pull
Item Number 821
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-11-04 13:29:20.882 | Live Event Bidder | 1 | 20.0USD |
| 2022-11-04 13:29:11.658 | Live Event Bidder | 1 | 20.0USD |
| 2022-11-04 13:28:59.224 | sv73976f4 | 1 | 20.0USD |
| 2022-11-04 13:28:47.609 | jz7a38868 | 1 | 20.0USD |
| 2022-11-04 13:28:37.479 | tbd227c8e | 1 | 40.0USD |
| 2022-11-04 13:28:28.304 | tbr6670b8 | 1 | 20.0USD |
ASA Electronics
City of Mishawaka
Gates Family Foundation
Network Management Group
Schmidt Associates
Schwartz Wiekamp Foundation
Everwise Credit Union
Afdent
McCarthy Insurance
Centier Bank
Davis & Wojtysiak LLC
Dr. Theodore Stevens, Superintendent
Gurley Leep
Leadership Tap
May Oberfell Lorber
Mishawaka Common Council/City Clerk
Rx Benefits
School City of Mishawaka
Tuesley Hall Konopa
University of Notre Dame
Mishawaka High School Alumni Association