Auction Ends: Nov 11, 2022 10:00 PM AST
Item Bid History
More Info on bid increments & bid histories"Playful Kitty" Framed Photo
Item Number 68
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-11-11 21:01:12.373 | ebnhnow | 1 | 74.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-11-08 20:19:53.565 | ebnhnow | 74.0 USD | |
| 2022-11-08 20:19:53.565 | kgcd2aac6 | 70.0 USD | |
| 2022-11-08 20:18:23.723 | ebnhnow | 65.0 USD | |
| 2022-11-08 00:03:40.64 | kgcd2aac6 | 60.0 USD | |
| 2022-11-07 09:57:46.451 | ebnhnow | 55.0 USD | |
| 2022-11-07 09:57:46.451 | kgcd2aac6 | 50.0 USD | |
| 2022-11-05 21:24:31.011 | kgcd2aac6 | 47.0 USD | |
| 2022-11-05 21:24:31.011 | js1254f46 | 42.0 USD | |
| 2022-10-30 18:30:15.447 | js1254f46 | 40.0 USD | |
| 2022-10-29 19:50:30.353 | cd23f6b9f | 35.0 USD | |
| 2022-10-15 20:15:54.748 | jldc36b59 | 30.0 USD | Tie: Leading Bid |
| 2022-10-15 20:15:54.748 | ac178de67 | 30.0 USD | Straight Bid |
| 2022-10-14 21:42:02.159 | jldc36b59 | 25.0 USD |
East Bay Educational Collaborative
Home Smart, Paula Allin
Attorney Mark Morse
Brennan, Recupero, Cascione, Scungio and McAllister
RTS Embroidery and Promotional Solutions
Rosewood Consulting
Medeiros Insurance