Auction Ends: Nov 11, 2022 10:00 PM AST
Item Bid History
More Info on bid increments & bid historiesChelo's Gift Card
Item Number 240
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-11-11 21:01:09.961 | ab73cca84 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-10-27 19:43:35.687 | ab73cca84 | 100.0 USD | Tie: Leading Bid |
| 2022-10-27 19:43:35.687 | amba2d612 | 100.0 USD | |
| 2022-10-27 19:43:01.712 | ab73cca84 | 95.0 USD | |
| 2022-10-27 19:43:01.712 | amba2d612 | 90.0 USD | |
| 2022-10-22 09:35:30.549 | ab73cca84 | 80.0 USD | |
| 2022-10-15 19:31:36.028 | amba2d612 | 75.0 USD | Straight Bid |
| 2022-10-14 16:58:04.783 | jgracekelley | 45.0 USD | |
| 2022-10-14 16:02:16.386 | db25dfbcc | 40.0 USD | |
| 2022-10-14 12:09:44.673 | km4347e95 | 35.0 USD | Tie: Leading Bid |
| 2022-10-14 12:09:44.673 | jgracekelley | 35.0 USD | |
| 2022-10-14 10:56:30.137 | km4347e95 | 30.0 USD | |
| 2022-10-14 10:56:30.137 | steve_bushman | 25.0 USD | |
| 2022-10-14 10:21:24.508 | steve_bushman | 17.0 USD |
East Bay Educational Collaborative
Home Smart, Paula Allin
Attorney Mark Morse
Brennan, Recupero, Cascione, Scungio and McAllister
RTS Embroidery and Promotional Solutions
Rosewood Consulting
Medeiros Insurance