Auction Ends: Oct 3, 2022 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesOne-Half Pure Black Angus Beef
Item Number 223
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-10-04 01:01:23.595 | mh1763b7b | 1 | 1500.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-10-03 23:33:04.657 | mh1763b7b | 1500.0 USD | |
| 2022-10-03 19:38:27.504 | ph6a62a5d | 1400.0 USD | |
| 2022-10-03 19:38:27.504 | good_luck | 1325.0 USD | |
| 2022-10-03 18:28:14.045 | good_luck | 1300.0 USD | |
| 2022-10-03 18:21:35.414 | mh1763b7b | 1200.0 USD | |
| 2022-10-03 18:21:35.414 | good_luck | 1111.0 USD | |
| 2022-10-03 12:11:23.304 | good_luck | 1000.0 USD | |
| 2022-10-01 19:20:52.478 | ph6a62a5d | 950.0 USD | |
| 2022-09-30 23:48:46.95 | good_luck | 900.0 USD | Tie: Leading Bid |
| 2022-09-30 23:48:46.95 | ph6a62a5d | 900.0 USD | |
| 2022-09-30 16:19:49.454 | good_luck | 850.0 USD | |
| 2022-09-30 16:14:30.262 | ph6a62a5d | 800.0 USD | |
| 2022-09-30 16:14:30.262 | good_luck | 777.0 USD | |
| 2022-09-30 16:09:51.599 | ph6a62a5d | 717.0 USD | |
| 2022-09-19 17:46:05.063 | good_luck | 667.0 USD |
Bill Whitson