Auction Ends: Oct 3, 2022 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesAnnual Day-Use Pass to Josephine County Parks 2023
Item Number 104
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2022-10-04 01:01:12.716 | rd1bd22c8 | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2022-10-02 17:23:38.291 | rd1bd22c8 | 20.0 USD | |
| 2022-09-24 00:23:21.996 | good_luck | 15.0 USD | Tie: Leading Bid |
| 2022-09-24 00:23:21.996 | bebc48e73 | 15.0 USD | |
| 2022-09-19 17:51:27.184 | good_luck | 10.0 USD |
Bill Whitson